2018 Montgomery 5k Overall Results
Position | Bib | Name | Gun Start | Finish | Gun Elapsed | Gender | Division |
---|---|---|---|---|---|---|---|
1 | 1752 | Matthew Adams | 07:15:00.2 | 07:31:27.1 | 00:16:26.8 | M | 5k |
2 | 1361 | Donald Seablom | 07:15:00.2 | 07:33:50.1 | 00:18:49.8 | M | 5k |
3 | 1775 | James Lambert | 07:15:00.2 | 07:34:21.8 | 00:19:21.6 | M | 5k |
4 | 1193 | Noah Hudson | 07:15:00.2 | 07:34:45.7 | 00:19:45.4 | M | 5k |
5 | 1128 | RJ Farrior | 07:15:00.2 | 07:35:48.0 | 00:20:47.8 | M | 5k |
6 | 1360 | Rachel Seablom | 07:15:00.2 | 07:35:55.1 | 00:20:54.9 | F | 5k |
7 | 1525 | Ryan Knight | 07:15:00.2 | 07:36:24.7 | 00:21:24.4 | M | 5k |
8 | 1693 | Jim Ezell | 07:15:00.2 | 07:36:30.2 | 00:21:30.0 | M | 5k |
9 | 1706 | Robert Lee | 07:15:00.2 | 07:37:22.5 | 00:22:22.3 | M | 5k |
10 | 1299 | Dan Sr. Napieralski | 07:15:00.2 | 07:37:25.9 | 00:22:25.7 | M | 5k |
11 | 1167 | Clark Hankins | 07:15:00.2 | 07:37:31.9 | 00:22:31.7 | M | 5k |
12 | 1552 | Kenshi McLaughlin | 07:15:00.2 | 07:38:06.5 | 00:23:06.3 | M | 5k |
13 | 1244 | roland lewis | 07:15:00.2 | 07:38:09.5 | 00:23:09.3 | M | 5k |
14 | 1149 | Fletcher Gibson | 07:15:00.2 | 07:38:11.0 | 00:23:10.7 | M | 5k |
15 | 1253 | Luke Lucas | 07:15:00.2 | 07:38:12.6 | 00:23:12.4 | M | 5k |
16 | 1328 | Eric Rangel | 07:15:00.2 | 07:38:13.1 | 00:23:12.9 | M | 5k |
17 | 1326 | Robert Randolph | 07:15:00.2 | 07:38:15.7 | 00:23:15.5 | M | 5k |
18 | 1221 | Bongkyu Jung | 07:15:00.2 | 07:38:30.9 | 00:23:30.7 | M | 5k |
19 | 1131 | Charles Fields | 07:15:00.2 | 07:38:42.0 | 00:23:41.7 | M | 5k |
20 | 1257 | Jaime Maddox | 07:15:00.2 | 07:38:44.0 | 00:23:43.8 | F | 5k |
21 | 1403 | Benjamin Walker | 07:15:00.2 | 07:38:51.3 | 00:23:51.1 | M | 5k |
22 | 1514 | David Hull | 07:15:00.2 | 07:38:52.9 | 00:23:52.6 | M | 5k |
23 | 1542 | Chris Brown | 07:15:00.2 | 07:39:01.7 | 00:24:01.4 | M | 5k |
24 | 1085 | Vincent Coston | 07:15:00.2 | 07:39:04.0 | 00:24:03.8 | M | 5k |
25 | 1456 | Don Bridgers | 07:15:00.2 | 07:39:17.5 | 00:24:17.3 | M | 5k |
26 | 1470 | Ann Cobb | 07:15:00.2 | 07:39:17.8 | 00:24:17.5 | F | 5k |
27 | 1783 | James Gaston | 07:15:00.2 | 07:39:19.0 | 00:24:18.8 | M | 5k |
28 | 1025 | Matthew Bass | 07:15:00.2 | 07:39:22.3 | 00:24:22.1 | M | 5k |
29 | 1441 | Brandon Armagost | 07:15:00.2 | 07:39:25.2 | 00:24:25.0 | M | 5k |
30 | 1071 | Thomas Clark | 07:15:00.2 | 07:39:31.2 | 00:24:31.0 | M | 5k |
31 | 1332 | Venny Reynolds | 07:15:00.2 | 07:39:37.9 | 00:24:37.7 | M | 5k |
32 | 1027 | Edwin Bellman | 07:15:00.2 | 07:39:46.5 | 00:24:46.3 | M | 5k |
33 | 1547 | Kimberly McDougle | 07:15:00.2 | 07:39:48.5 | 00:24:48.2 | F | 5k |
34 | 1681 | Kevin Williams | 07:15:00.2 | 07:40:00.4 | 00:25:00.1 | M | 5k |
35 | 1760 | John Bowman | 07:15:00.2 | 07:40:05.6 | 00:25:05.3 | M | 5k |
36 | 1063 | Bill Carter | 07:15:00.2 | 07:40:10.5 | 00:25:10.3 | M | 5k |
37 | 1437 | Nicholas Aliota | 07:15:00.2 | 07:40:12.1 | 00:25:11.9 | M | 5k |
38 | 1382 | June Takeuchi | 07:15:00.2 | 07:40:16.9 | 00:25:16.6 | F | 5k |
39 | 1583 | Brian Sickles | 07:15:00.2 | 07:40:28.1 | 00:25:27.8 | M | 5k |
40 | 1408 | David Wallace | 07:15:00.2 | 07:40:32.6 | 00:25:32.4 | M | 5k |
41 | 1590 | Rick Stetson | 07:15:00.2 | 07:40:33.7 | 00:25:33.5 | M | 5k |
42 | 1452 | Michael Bouthillette | 07:15:00.2 | 07:40:42.6 | 00:25:42.4 | M | 5k |
43 | 1018 | Phillip Bailey | 07:15:00.2 | 07:40:54.0 | 00:25:53.7 | M | 5k |
44 | 1560 | Michael Moline | 07:15:00.2 | 07:40:56.1 | 00:25:55.8 | M | 5k |
45 | 1672 | Ryan Stinnett | 07:15:00.2 | 07:40:58.9 | 00:25:58.7 | M | 5k |
46 | 1643 | Adam Callis | 07:15:00.2 | 07:40:59.3 | 00:25:59.1 | M | 5k |
47 | 1731 | Jason Bowles | 07:15:00.2 | 07:40:59.9 | 00:25:59.6 | M | 5k |
48 | 1041 | Hannah Box | 07:15:00.2 | 07:41:10.1 | 00:26:09.8 | F | 5k |
49 | 1040 | Justin Box | 07:15:00.2 | 07:41:10.1 | 00:26:09.8 | M | 5k |
50 | 1369 | Aaron Simmons | 07:15:00.2 | 07:41:15.8 | 00:26:15.5 | M | 5k |
51 | 1141 | Alex Frazier | 07:15:00.2 | 07:41:17.9 | 00:26:17.7 | M | 5k |
52 | 1530 | Ben Lang | 07:15:00.2 | 07:41:19.4 | 00:26:19.2 | M | 5k |
53 | 1618 | Brian Williams | 07:15:00.2 | 07:41:23.4 | 00:26:23.1 | M | 5k |
54 | 1293 | John Moore | 07:15:00.2 | 07:41:38.1 | 00:26:37.9 | M | 5k |
55 | 1518 | Andrew James | 07:15:00.2 | 07:41:49.0 | 00:26:48.8 | M | 5k |
56 | 1539 | Kirby Lumpkin | 07:15:00.2 | 07:41:50.2 | 00:26:50.0 | M | 5k |
57 | 1277 | Devin McGowan | 07:15:00.2 | 07:41:52.2 | 00:26:52.0 | M | 5k |
58 | 1180 | Jorge Hernandez | 07:15:00.2 | 07:42:01.6 | 00:27:01.4 | M | 5k |
59 | 1523 | Anthony Kim | 07:15:00.2 | 07:42:08.9 | 00:27:08.7 | M | 5k |
60 | 1572 | Shane Polk | 07:15:00.2 | 07:42:09.3 | 00:27:09.1 | M | 5k |
61 | 1254 | Jackie Lucas | 07:15:00.2 | 07:42:09.7 | 00:27:09.5 | F | 5k |
62 | 1753 | Huan Zhang | 07:15:00.2 | 07:42:15.5 | 00:27:15.3 | F | 5k |
63 | 1165 | Bridget Hammett | 07:15:00.2 | 07:42:17.8 | 00:27:17.6 | F | 5k |
64 | 3286 | Mary Alyce Garner | 07:15:00.2 | 07:42:19.1 | 00:27:18.8 | F | 5k |
65 | 1172 | Soladine Harris | 07:15:00.2 | 07:42:20.2 | 00:27:20.0 | M | 5k |
66 | 1241 | Joo Heon Lee | 07:15:00.2 | 07:42:21.9 | 00:27:21.6 | M | 5k |
67 | 1232 | Gyu Suk Kwon | 07:15:00.2 | 07:42:22.0 | 00:27:21.8 | M | 5k |
68 | 1625 | David Yaronczyk | 07:15:00.2 | 07:42:26.3 | 00:27:26.1 | M | 5k |
69 | 1226 | Keewoong Kim | 07:15:00.2 | 07:42:39.9 | 00:27:39.7 | M | 5k |
70 | 1432 | YoungHoon Yoon | 07:15:00.2 | 07:42:40.2 | 00:27:39.9 | M | 5k |
71 | 1363 | Ana Segarra | 07:15:00.2 | 07:42:41.3 | 00:27:41.1 | F | 5k |
72 | 1284 | Eileen Merino | 07:15:00.2 | 07:42:44.7 | 00:27:44.4 | F | 5k |
73 | 1721 | Young Choi | 07:15:00.2 | 07:42:49.0 | 00:27:48.8 | M | 5k |
74 | 1453 | Gabrille Bouthillette | 07:15:00.2 | 07:43:04.4 | 00:28:04.1 | F | 5k |
75 | 1779 | Norendrreddy Bobbala | 07:15:00.2 | 07:43:05.9 | 00:28:05.7 | M | 5k |
76 | 1315 | BORIS PINSKY | 07:15:00.2 | 07:43:06.9 | 00:28:06.7 | M | 5k |
77 | 1708 | Jess Howard | 07:15:00.2 | 07:43:13.4 | 00:28:13.2 | M | 5k |
78 | 1050 | Corey Burkett | 07:15:00.2 | 07:43:17.4 | 00:28:17.1 | M | 5k |
79 | 1339 | Cade Robinson | 07:15:00.2 | 07:43:20.7 | 00:28:20.5 | M | 5k |
80 | 1431 | Soorim Yoo | 07:15:00.2 | 07:43:26.0 | 00:28:25.8 | M | 5k |
81 | 1347 | Tarnandus Russell | 07:15:00.2 | 07:43:29.6 | 00:28:29.4 | M | 5k |
82 | 1427 | Desmond Wingard | 07:15:00.2 | 07:43:32.8 | 00:28:32.5 | M | 5k |
83 | 1009 | Jonathan Andrade | 07:15:00.2 | 07:43:35.2 | 00:28:35.0 | M | 5k |
84 | 1642 | John Bowman | 07:15:00.2 | 07:43:37.6 | 00:28:37.3 | M | 5k |
85 | 1145 | Sherry Gauldin | 07:15:00.2 | 07:43:39.8 | 00:28:39.5 | F | 5k |
86 | 1362 | Samuel Segarra | 07:15:00.2 | 07:43:43.5 | 00:28:43.2 | M | 5k |
87 | 1695 | Cheryl Elmore | 07:15:00.2 | 07:43:45.9 | 00:28:45.6 | F | 5k |
88 | 1281 | Kori McNabb | 07:15:00.2 | 07:43:53.3 | 00:28:53.1 | F | 5k |
89 | 1373 | Christopher Smith | 07:15:00.2 | 07:43:54.1 | 00:28:53.9 | M | 5k |
90 | 1711 | Braden Bertaut | 07:15:00.2 | 07:43:55.0 | 00:28:54.8 | M | 5k |
91 | 1534 | John Lipscomb | 07:15:00.2 | 07:43:58.1 | 00:28:57.9 | M | 5k |
92 | 3326 | Kareen Hart | 07:15:00.2 | 07:43:58.6 | 00:28:58.4 | F | 5k |
93 | 1772 | Cody Gilliland | 07:15:00.2 | 07:44:00.5 | 00:29:00.3 | M | 5k |
94 | 1520 | Kirk Johnson | 07:15:00.2 | 07:44:05.4 | 00:29:05.2 | M | 5k |
95 | 1383 | Hunter Taylor | 07:15:00.2 | 07:44:05.6 | 00:29:05.4 | M | 5k |
96 | 1627 | Craig Zaleski | 07:15:00.2 | 07:44:06.4 | 00:29:06.2 | M | 5k |
97 | 1710 | Denise Bartow | 07:15:00.2 | 07:44:10.5 | 00:29:10.2 | F | 5k |
98 | 1390 | Thomas Townsley | 07:15:00.2 | 07:44:12.6 | 00:29:12.3 | M | 5k |
99 | 1086 | Rebekah Cowan | 07:15:00.2 | 07:44:16.3 | 00:29:16.1 | F | 5k |
100 | 1746 | Naomi Hudson | 07:15:00.2 | 07:44:16.9 | 00:29:16.7 | F | 5k |
101 | 1513 | Ronnie Hull | 07:15:00.2 | 07:44:22.0 | 00:29:21.8 | M | 5k |
102 | 1455 | Elizabeth Bowman | 07:15:00.2 | 07:44:23.3 | 00:29:23.1 | F | 5k |
103 | 1781 | Nolan Bush | 07:15:00.2 | 07:44:23.6 | 00:29:23.4 | M | 5k |
104 | 1480 | Reese Davis | 07:15:00.2 | 07:44:29.3 | 00:29:29.1 | M | 5k |
105 | 1748 | James Ash | 07:15:00.2 | 07:44:32.4 | 00:29:32.2 | M | 5k |
106 | 1278 | Kevin McGowan | 07:15:00.2 | 07:44:36.7 | 00:29:36.4 | M | 5k |
107 | 1095 | Tosha Darnell | 07:15:00.2 | 07:44:41.4 | 00:29:41.1 | F | 5k |
108 | 1374 | Tyrone Smith | 07:15:00.2 | 07:44:42.6 | 00:29:42.4 | M | 5k |
109 | 1737 | Thomas Lucas | 07:15:00.2 | 07:44:44.4 | 00:29:44.2 | M | 5k |
110 | 1225 | Jin Sang Kim | 07:15:00.2 | 07:44:50.1 | 00:29:49.9 | M | 5k |
111 | 1540 | Elisabeth Madden | 07:15:00.2 | 07:45:02.3 | 00:30:02.0 | F | 5k |
112 | 1557 | Abby Migliore | 07:15:00.2 | 07:45:03.7 | 00:30:03.4 | F | 5k |
113 | 1320 | Erin Pope | 07:15:00.2 | 07:45:04.2 | 00:30:04.0 | F | 5k |
114 | 1584 | STEVEN SMITH | 07:15:00.2 | 07:45:05.0 | 00:30:04.8 | M | 5k |
115 | 1227 | Jongsuk Kim | 07:15:00.2 | 07:45:07.0 | 00:30:06.8 | M | 5k |
116 | 3120 | Ashley Campbell | 07:15:00.2 | 07:45:07.2 | 00:30:07.0 | F | 5k |
117 | 1138 | Jace Foster | 07:15:00.2 | 07:45:08.4 | 00:30:08.2 | M | 5k |
118 | 1222 | Byung Jin Jung | 07:15:00.2 | 07:45:14.6 | 00:30:14.4 | M | 5k |
119 | 1105 | Jerome Davison | 07:15:00.2 | 07:45:15.7 | 00:30:15.4 | M | 5k |
120 | 1108 | Travis DeLoach | 07:15:00.2 | 07:45:22.0 | 00:30:21.7 | M | 5k |
121 | 1106 | Olivia Deas | 07:15:00.2 | 07:45:28.9 | 00:30:28.7 | F | 5k |
122 | 1341 | Brian Rogers | 07:15:00.2 | 07:45:37.1 | 00:30:36.9 | M | 5k |
123 | 1764 | Mindy McClure | 07:15:00.2 | 07:45:38.9 | 00:30:38.7 | F | 5k |
124 | 1364 | Fernando Segarra | 07:15:00.2 | 07:45:40.4 | 00:30:40.2 | M | 5k |
125 | 1504 | Bonnie Helms | 07:15:00.2 | 07:45:41.3 | 00:30:41.1 | F | 5k |
126 | 1505 | Clay Helms | 07:15:00.2 | 07:45:41.6 | 00:30:41.4 | M | 5k |
127 | 1553 | Yuushi McLaughlin | 07:15:00.2 | 07:45:43.7 | 00:30:43.4 | M | 5k |
128 | 1735 | Jasmine Williams | 07:15:00.2 | 07:45:48.7 | 00:30:48.5 | F | 5k |
129 | 1296 | Darrell Morrow | 07:15:00.2 | 07:45:59.0 | 00:30:58.8 | M | 5k |
130 | 1438 | Regina Henenlotter | 07:15:00.2 | 07:45:59.0 | 00:30:58.8 | F | 5k |
131 | 1116 | Lauren Drumheller | 07:15:00.2 | 07:45:59.1 | 00:30:58.8 | F | 5k |
132 | 1422 | Destiny Williams | 07:15:00.2 | 07:46:00.7 | 00:31:00.5 | F | 5k |
133 | 3325 | George Hart | 07:15:00.2 | 07:46:01.8 | 00:31:01.5 | M | 5k |
134 | 1318 | Evelyn Pope | 07:15:00.2 | 07:46:04.3 | 00:31:04.0 | F | 5k |
135 | 1551 | Jace McLaughlin | 07:15:00.2 | 07:46:10.6 | 00:31:10.4 | M | 5k |
136 | 1148 | Ben Gibbons | 07:15:00.2 | 07:46:18.6 | 00:31:18.3 | M | 5k |
137 | 1288 | Byounghak Min | 07:15:00.2 | 07:46:18.6 | 00:31:18.4 | M | 5k |
138 | 1307 | Aquanta Parker | 07:15:00.2 | 07:46:18.8 | 00:31:18.6 | M | 5k |
139 | 1290 | Caroline Mitchell | 07:15:00.2 | 07:46:28.6 | 00:31:28.4 | F | 5k |
140 | 1205 | Rex Huxford | 07:15:00.2 | 07:46:29.1 | 00:31:28.9 | M | 5k |
141 | 1381 | Dorothy Tabb | 07:15:00.2 | 07:46:31.6 | 00:31:31.4 | F | 5k |
142 | 3660 | Monica Segrest | 07:15:00.2 | 07:46:35.8 | 00:31:35.6 | F | 5k |
143 | 1725 | Samantha Beadlescomb | 07:15:00.2 | 07:46:39.1 | 00:31:38.9 | F | 5k |
144 | 1439 | Sarah Needham | 07:15:00.2 | 07:46:39.7 | 00:31:39.4 | F | 5k |
145 | 3412 | Chelsea Kellum | 07:15:00.2 | 07:46:42.0 | 00:31:41.8 | F | 5k |
146 | 1133 | Ella Figiera | 07:15:00.2 | 07:46:42.9 | 00:31:42.7 | F | 5k |
147 | 1045 | Anita Brown | 07:15:00.2 | 07:46:45.9 | 00:31:45.6 | F | 5k |
148 | 1202 | Walter Hutchinson | 07:15:00.2 | 07:46:46.7 | 00:31:46.4 | M | 5k |
149 | 1219 | Sterling Jones | 07:15:00.2 | 07:46:53.8 | 00:31:53.6 | M | 5k |
150 | 1268 | Adam McCarthy | 07:15:00.2 | 07:46:54.0 | 00:31:53.8 | M | 5k |
151 | 1334 | Laine Rhodes | 07:15:00.2 | 07:46:56.8 | 00:31:56.5 | F | 5k |
152 | 1400 | Niklas Wachowitz | 07:15:00.2 | 07:47:03.4 | 00:32:03.1 | M | 5k |
153 | 1571 | Chelsea Polis | 07:15:00.2 | 07:47:06.9 | 00:32:06.7 | F | 5k |
154 | 1289 | Sun Joon Min | 07:15:00.2 | 07:47:07.6 | 00:32:07.4 | M | 5k |
155 | 1302 | Dong Ryoul Paek | 07:15:00.2 | 07:47:08.0 | 00:32:07.8 | M | 5k |
156 | 1568 | Dale Pelkey | 07:15:00.2 | 07:47:08.4 | 00:32:08.2 | M | 5k |
157 | 1671 | David Jones | 07:15:00.2 | 07:47:09.7 | 00:32:09.4 | M | 5k |
158 | 1359 | Randall Scott | 07:15:00.2 | 07:47:09.9 | 00:32:09.7 | M | 5k |
159 | 1670 | Stephen Henken | 07:15:00.2 | 07:47:10.6 | 00:32:10.4 | M | 5k |
160 | 1292 | Cassandra Montgomery | 07:15:00.2 | 07:47:12.5 | 00:32:12.3 | F | 5k |
161 | 1409 | Morgan Wallace | 07:15:00.2 | 07:47:13.2 | 00:32:12.9 | F | 5k |
162 | 1774 | Lynn Peck | 07:15:00.2 | 07:47:15.3 | 00:32:15.1 | F | 5k |
163 | 1170 | Halimah Harris | 07:15:00.2 | 07:47:18.6 | 00:32:18.4 | F | 5k |
164 | 1350 | Michelle Samuel-Foo | 07:15:00.2 | 07:47:23.7 | 00:32:23.4 | F | 5k |
165 | 1440 | Martin Arant | 07:15:00.2 | 07:47:25.9 | 00:32:25.6 | M | 5k |
166 | 3693 | Larissa Southey | 07:15:00.2 | 07:47:28.8 | 00:32:28.6 | F | 5k |
167 | 1275 | Kim McGlothan | 07:15:00.2 | 07:47:30.1 | 00:32:29.9 | F | 5k |
168 | 1004 | David Agee | 07:15:00.2 | 07:47:31.0 | 00:32:30.8 | M | 5k |
169 | 1701 | Jeff Shelley | 07:15:00.2 | 07:47:34.0 | 00:32:33.7 | M | 5k |
170 | 1577 | Ciara Ryan | 07:15:00.2 | 07:47:35.0 | 00:32:34.8 | F | 5k |
171 | 1703 | Kasey Colburn | 07:15:00.2 | 07:47:43.8 | 00:32:43.6 | F | 5k |
172 | 1502 | Zane Hartzog | 07:15:00.2 | 07:47:44.0 | 00:32:43.8 | M | 5k |
173 | 1446 | Michael Bastille | 07:15:00.2 | 07:47:46.4 | 00:32:46.1 | M | 5k |
174 | 1142 | Cheryl Frith | 07:15:00.2 | 07:47:53.4 | 00:32:53.2 | F | 5k |
175 | 1194 | Melanie Hudson | 07:15:00.2 | 07:47:55.0 | 00:32:54.7 | F | 5k |
176 | 1659 | Jaewoo Lee | 07:15:00.2 | 07:47:55.9 | 00:32:55.7 | M | 5k |
177 | 1059 | Mike Candelaria | 07:15:00.2 | 07:47:58.1 | 00:32:57.9 | M | 5k |
178 | 1357 | Christine Schwartz | 07:15:00.2 | 07:48:03.6 | 00:33:03.4 | F | 5k |
179 | 1399 | Mary Vondrak | 07:15:00.2 | 07:48:03.6 | 00:33:03.4 | F | 5k |
180 | 1019 | Amelia Bair | 07:15:00.2 | 07:48:08.9 | 00:33:08.6 | F | 5k |
181 | 1021 | Tiffany Banks | 07:15:00.2 | 07:48:11.6 | 00:33:11.4 | F | 5k |
182 | 1002 | Sam Adams | 07:15:00.2 | 07:48:11.7 | 00:33:11.5 | M | 5k |
183 | 1512 | Sharie Hudson | 07:15:00.2 | 07:48:21.8 | 00:33:21.5 | F | 5k |
184 | 1510 | Chris Hsu | 07:15:00.2 | 07:48:21.9 | 00:33:21.7 | M | 5k |
185 | 1008 | Heather Anderson | 07:15:00.2 | 07:48:22.0 | 00:33:21.8 | F | 5k |
186 | 1503 | Taylor Hayes | 07:15:00.2 | 07:48:22.8 | 00:33:22.6 | M | 5k |
187 | 1554 | Kelly McNabb | 07:15:00.2 | 07:48:23.9 | 00:33:23.7 | F | 5k |
188 | 1215 | Morgan Joiner | 07:15:00.2 | 07:48:30.1 | 00:33:29.9 | F | 5k |
189 | 1474 | Joseph Colotario | 07:15:00.2 | 07:48:34.3 | 00:33:34.1 | M | 5k |
190 | 1089 | Donald Crawford | 07:15:00.2 | 07:48:38.0 | 00:33:37.8 | M | 5k |
191 | 1726 | Adam Beadlescomb | 07:15:00.2 | 07:48:38.1 | 00:33:37.8 | M | 5k |
192 | 1758 | Tina Rutland | 07:15:00.2 | 07:48:44.1 | 00:33:43.8 | F | 5k |
193 | 1682 | Kirsten Williams | 07:15:00.2 | 07:48:44.5 | 00:33:44.3 | F | 5k |
194 | 1349 | CAROLYN V SALLEY - FRINK | 07:15:00.2 | 07:48:47.8 | 00:33:47.5 | F | 5k |
195 | 1066 | Dahee Choi | 07:15:00.2 | 07:48:50.8 | 00:33:50.6 | F | 5k |
196 | 1544 | Grace Mayor | 07:15:00.2 | 07:48:51.6 | 00:33:51.3 | F | 5k |
197 | 1580 | Sonia Severino | 07:15:00.2 | 07:48:51.9 | 00:33:51.7 | M | 5k |
198 | 1594 | Jordan Stricklin | 07:15:00.2 | 07:48:52.2 | 00:33:51.9 | M | 5k |
199 | 1190 | Shelby Howe | 07:15:00.2 | 07:48:54.8 | 00:33:54.6 | F | 5k |
200 | 1210 | Seonjung Jang | 07:15:00.2 | 07:49:03.4 | 00:34:03.1 | F | 5k |
201 | 1049 | Samantha Burke | 07:15:00.2 | 07:49:05.4 | 00:34:05.2 | F | 5k |
202 | 1679 | James Loftis | 07:15:00.2 | 07:49:07.7 | 00:34:07.5 | M | 5k |
203 | 1445 | Theresa Basile | 07:15:00.2 | 07:49:13.1 | 00:34:12.8 | F | 5k |
204 | 1454 | Makayla Bouthillette | 07:15:00.2 | 07:49:15.0 | 00:34:14.7 | F | 5k |
205 | 1628 | Allyssa Zaleski | 07:15:00.2 | 07:49:16.4 | 00:34:16.2 | F | 5k |
206 | 1136 | Aaron Fonseca | 07:15:00.2 | 07:49:21.0 | 00:34:20.7 | M | 5k |
207 | 1182 | Russell Hill | 07:15:00.2 | 07:49:29.1 | 00:34:28.9 | M | 5k |
208 | 1674 | V. Suzette Taylor | 07:15:00.2 | 07:49:31.8 | 00:34:31.5 | F | 5k |
209 | 1337 | Neil Rice | 07:15:00.2 | 07:49:33.5 | 00:34:33.3 | M | 5k |
210 | 1771 | Jessica Cogdill | 07:15:00.2 | 07:49:33.5 | 00:34:33.3 | F | 5k |
211 | 1005 | Mike Aguilera | 07:15:00.2 | 07:49:37.1 | 00:34:36.9 | M | 5k |
212 | 1087 | Ashley Crane | 07:15:00.2 | 07:49:37.4 | 00:34:37.1 | F | 5k |
213 | 1792 | Mark Bosh | 07:15:00.2 | 07:49:37.4 | 00:34:37.2 | M | 5k |
214 | 3158 | Nakia Coleman | 07:15:00.2 | 07:49:38.3 | 00:34:38.0 | F | 5k |
215 | 1392 | Roslin Tucker | 07:15:00.2 | 07:49:40.8 | 00:34:40.6 | F | 5k |
216 | 1413 | Griffin Weed | 07:15:00.2 | 07:49:47.6 | 00:34:47.4 | M | 5k |
217 | 1755 | Genise Cooper | 07:15:00.2 | 07:49:47.7 | 00:34:47.5 | F | 5k |
218 | 1218 | Sadie Jones | 07:15:00.2 | 07:49:47.8 | 00:34:47.6 | F | 5k |
219 | 1206 | Yuni Hyun | 07:15:00.2 | 07:49:53.3 | 00:34:53.1 | F | 5k |
220 | 1677 | Barbara Wharton | 07:15:00.2 | 07:49:54.3 | 00:34:54.1 | F | 5k |
221 | 1207 | Yannis Ibrahim | 07:15:00.2 | 07:49:56.4 | 00:34:56.2 | M | 5k |
222 | 1416 | Donald Wessels | 07:15:00.2 | 07:50:01.8 | 00:35:01.6 | M | 5k |
223 | 1091 | Kristin Cunningham | 07:15:00.2 | 07:50:02.3 | 00:35:02.1 | F | 5k |
224 | 1796 | Greg Bryan | 07:15:00.2 | 07:50:03.2 | 00:35:03.0 | M | 5k |
225 | 1187 | Isabella Holmberg | 07:15:00.2 | 07:50:05.0 | 00:35:04.8 | F | 5k |
226 | 1398 | Robert Vines | 07:15:00.2 | 07:50:06.6 | 00:35:06.3 | M | 5k |
227 | 1397 | Emily Vincent | 07:15:00.2 | 07:50:07.0 | 00:35:06.8 | F | 5k |
228 | 1168 | Rachel Hanks | 07:15:00.2 | 07:50:08.9 | 00:35:08.6 | F | 5k |
229 | 3820 | Anna Wood | 07:15:00.2 | 07:50:15.4 | 00:35:15.1 | F | 5k |
230 | 1479 | Beth Davis | 07:15:00.2 | 07:50:17.5 | 00:35:17.3 | F | 5k |
231 | 1776 | Kalyn Parker | 07:15:00.2 | 07:50:20.0 | 00:35:19.8 | F | 5k |
232 | 1088 | Katrice Crawford | 07:15:00.2 | 07:50:22.1 | 00:35:21.9 | F | 5k |
233 | 1016 | Orlando Bailey | 07:15:00.2 | 07:50:30.6 | 00:35:30.3 | M | 5k |
234 | 1124 | Josh Falkowski | 07:15:00.2 | 07:50:32.1 | 00:35:31.8 | M | 5k |
235 | 1110 | Mohammed Diallo | 07:15:00.2 | 07:50:33.9 | 00:35:33.6 | M | 5k |
236 | 1015 | Marcus Bailey | 07:15:00.2 | 07:50:34.2 | 00:35:33.9 | M | 5k |
237 | 1702 | Chiquita Baxter | 07:15:00.2 | 07:50:35.7 | 00:35:35.5 | F | 5k |
238 | 1031 | Sean Bolger | 07:15:00.2 | 07:50:37.6 | 00:35:37.4 | M | 5k |
239 | 1660 | Bruce Mackey | 07:15:00.2 | 07:50:37.7 | 00:35:37.5 | M | 5k |
240 | 1274 | Edrenthia McDaniel | 07:15:00.2 | 07:50:38.5 | 00:35:38.3 | F | 5k |
241 | 1125 | Sonya Farrior | 07:15:00.2 | 07:50:40.0 | 00:35:39.7 | F | 5k |
242 | 1770 | Tori Infinger | 07:15:00.2 | 07:50:40.1 | 00:35:39.9 | F | 5k |
243 | 1624 | Kimberly Woodson | 07:15:00.2 | 07:50:41.6 | 00:35:41.3 | F | 5k |
244 | 1228 | Sang Chul Kim | 07:15:00.2 | 07:50:41.7 | 00:35:41.5 | M | 5k |
245 | 3413 | Scooter Kellum | 07:15:00.2 | 07:50:47.9 | 00:35:47.7 | M | 5k |
246 | 1310 | Stephanie Peppers | 07:15:00.2 | 07:50:51.0 | 00:35:50.8 | F | 5k |
247 | 1130 | Michael Faulk | 07:15:00.2 | 07:50:52.1 | 00:35:51.9 | M | 5k |
248 | 1665 | Mike Patterson | 07:15:00.2 | 07:50:53.0 | 00:35:52.8 | M | 5k |
249 | 1239 | Eunhae Lee | 07:15:00.2 | 07:50:56.4 | 00:35:56.2 | F | 5k |
250 | 1596 | Naomi Sullivan | 07:15:00.2 | 07:50:58.3 | 00:35:58.1 | F | 5k |
251 | 1597 | Chesney Sullivan | 07:15:00.2 | 07:50:58.7 | 00:35:58.5 | F | 5k |
252 | 1166 | Nathan Hammock | 07:15:00.2 | 07:50:59.3 | 00:35:59.1 | M | 5k |
253 | 1736 | Tyneisha Robinson | 07:15:00.2 | 07:51:01.3 | 00:36:01.0 | F | 5k |
254 | 1477 | Caedmon Craig | 07:15:00.2 | 07:51:11.2 | 00:36:10.9 | M | 5k |
